Illis Numbri:
| Name: | Illis Numbri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | yoda1546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | The Crimson Accolade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Twilight Mire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Harmonara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Divine Symphony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning strategy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 1003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 6 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 5 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 6 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Patient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|